Membership fees for 2025:
| Membership Type | Amount | |
| FULL MEMBER OVER 30 years of age | £795.00 | |
| FULL NEW MEMBER INTRODUCTORY | £620.00 | |
| GENTLEMEN & LADIES MEMBERSHIP 75+ | £580.00 | |
| COUNTRY MEMBERSHIP | £350.00 | |
| LIFE MEMBER/HONORARY MEMBER – WGU/DGU affiliation fees | £25.00 | |
| FULL MEMBER 29 years of age | £760.00 | |
| FULL MEMBER 28 years of age | £700.00 | |
| FULL MEMBER 27 years of age | £645.00 | |
| FULL MEMBER 26 years of age | £590.00 | |
| FULL MEMBER 25 years of age | £535.00 | |
| FULL MEMBER 24 years of age | £480.00 | |
| FULL MEMBER 22 to 23 years of age | £380.00 | |
| FULL MEMBER 18 to 21 years of age | £185.00 | |
| FULL MEMBER 16 to 17 years of age | £85.00 | |
| FULL MEMBER 12 to 15 years of age | £63 | |
| FULL MEMBER Junior under 12 | £34 | 
Additional Fees (Charges based per year):-
Buggy Ground Rent – £70.00
Locker Large Rental – £10.00
Locker Small Rental – £5.00
